METRO MANILA | |
Manila CPO – Ermita | 1000 |
Quiapo | 1001 |
Intramuros | 1002 |
Sta Cruz South | 1003 |
Malate | 1004 |
San Miguel | 1005 |
Binondo | 1006 |
Paco | 1007 |
Sampaloc East | 1008 |
Sta. Ana | 1009 |
San Nicolas | 1010 |
Pandacan | 1011 |
Tondo South | 1012 |
Tondo North | 1013 |
Sta Cruz North | 1014 |
Sampaloc West | 1015 |
Sta Mesa | 1016 |
San Andres Bukid | 1017 |
Port Area (South) | 1018 |
CALOOCAN CITY | |
NORTH | |
Kaybiga/Deparo | 1420 |
Bagumbong / Pag-asa | 1421 |
Novaliches North (Camarin North) |
1422 |
Lilles Ville Subdivision | 1423 |
Capitol Parkland Subdivision | 1424 |
Amparo Subdivision | 1425 |
Bankers Village | 1426 |
Tala Leprosarium | 1427 |
Victory Heights | 1427 |
Bagong Silang | 1428 |
SOUTH | |
Caloocan City CPO | 1400 |
Baesa | 1401 |
Sta. Quiteria | 1402 |
Grace Park East | 1403 |
San Jose | 1404 |
1st Ave. to 7th Ave. – West | 1405 |
Grace Park West | 1406 |
University Hills | 1407 |
Sangandaan | 1408 |
Kaunlaran Village | 1409 |
Maypajo | 1410 |
Fish Market | 1411 |
Isla de Cocomo | 1412 |
Kapitbahayan East | 1413 |
LAS PIÑAS CITY | |
Las Piñas CPO | 1740 |
Remarville Subdivision | 1741 |
Pulang Lupa | 1742 |
Zapote | 1742 |
Cut-cut | 1743 |
Manuyo | 1744 |
Gatchalian Subdivision | 1745 |
Verdant Acres Subdivision | 1746 |
Talon, Moonwalk | 1747 |
Manila Doctors Village | 1748 |
Angela Village | 1749 |
Almanza | 1750 |
T. S. Cruz Subdivision | 1751 |
Soldiers Hills Subdivision | 1752 |
MAKATI CITY | |
Makati CPO (Inc, Buendia Up To |
1200 |
Fort Bonifacio Naval Stn. | 1202 |
San Antonio Village (Inc. Malu) | 1203 |
La Paz-Singkamas-Tejeros | 1204 |
Sta. Cruz | 1205 |
Kasilawan | 1206 |
Olympia And Carmona | 1207 |
Valenzuela (Inc. Santiago, San Miguel & Rizal Vill.) |
1208 |
Bel-air | 1209 |
Poblacion | 1210 |
Guadalupe Viejo (Inc. Palm Vil) | 1211 |
Guadalupe Nuevo (Inc. Visayan) | 1212 |
Pinagkaisahan-pitogo | 1213 |
Cembo | 1214 |
Rembo(west) | 1215 |
Rembo (East) & Malapad Na Bato |
1216 |
Comembo | 1217 |
Pembo | 1218 |
Forbes Park North | 1219 |
Forbes Park South | 1220 |
Dasmarinas Village North | 1221 |
Dasmarinas Village South | 1222 |
San Lorenzo Village | 1223 |
Commercial Center | 1224 |
Urdaneta Village | 1225 |
Ayala-Paseo De Roxas | 1226 |
Salcedo Village | 1227 |
Greenbelt | 1228 |
Legaspi Village | 1229 |
Pio Del Pilar | 1230 |
Pasong Tamo 2000 Up, Ecology V | 1231 |
Magallanes Village | 1232 |
Bangkal | 1233 |
San Isidro | 1234 |
Palanan | 1235 |
MALABON CITY | |
Kaunlaran Village | 1409 |
Malabon | 1470 |
Flores | 1471 |
Longos | 1472 |
Tonsuya | 1473 |
Acacia | 1474 |
Potrero | 1475 |
Araneta Subdivision | 1476 |
Maysilo | 1477 |
Santolan | 1478 |
Muzon | 1479 |
Dampalit | 1480 |
MANDALUYONG CITY | |
Mandaluyong CPO | 1550 |
Vergara | 1551 |
Shaw Boulevard | 1552 |
Phil. Natl. Mental Hospital | 1553 |
East Edsa | 1554 |
Wack Wack Golf | 1555 |
Greenhills South | 1556 |
MARIKINA CITY | |
Marikina CPO – Sta. Elena – Sto. Niño | 1800 |
San Roque – Calumpang | 1801 |
Industrial Valley | 1802 |
Barangka | 1803 |
Tañong | 1803 |
J. De La Peña | 1804 |
Malanday | 1805 |
North/West Of Marikina River | 1806 |
Concepcion 1 | 1807 |
Nangka | 1808 |
Parang | 1809 |
Marikina Heights | 1810 |
Concepcion 2 | 1811 |
MUNTINLUPA CITY | |
Muntinlupa CPO | 1770 |
Bule/Cupang | 1771 |
Bayanan/Putatan | 1772 |
Tunasan | 1773 |
Susana Heights | 1774 |
Pearl Heights | 1775 |
Poblacion | 1776 |
Pleasant Village | 1777 |
Ayala Alabang Subdivision | 1780 |
Filinvest Corp. City | 1781 |
Ayala Alabang P.O. Boxes | 1799 |
NAVOTAS | |
Fish Market | 1411 |
Isla De Cocomo | 1412 |
Kapitbahayan East | 1413 |
Kaunlaran Village | 1409 |
Navotas | 1485 |
Tangos | 1489 |
Tanza | 1490 |
PARAÑAQUE CITY | |
Parañaque Cpo | 1700 |
Tambo | 1701 |
Baclaran | 1702 |
Marina Subd. (Reclamation) | 1703 |
Sto. Nino | 1704 |
Ninoy Aquino Int’l. Airport | 1705 |
Pulo | 1706 |
San Antonio Valley 11 & 12 | 1707 |
Multinational Village | 1708 |
Merville Park | 1709 |
Moonwalk | 1709 |
South Admiral Village | 1709 |
Executive Heights Subd. | 1710 |
Better Living Subdivision | 1711 |
Miramar Subdivision | 1712 |
United Subd. | 1713 |
Aeropark Subdivision | 1714 |
Ireneville Ii | 1714 |
San Antonio Valley I | 1715 |
Maywood Village Ii | 1716 |
Manila Memorial Park | 1717 |
Bf Homes 2 | 1718 |
Ireneville Subdivision I & Ii | 1719 |
Maywood I | 1719 |
Bf Homes 1 | 1720 |
PASAY CITY | |
Pasay City CPO Malibay | 1300 |
Domestic Airport Po | 1301 |
San Rafael | 1302 |
San Roque | 1303 |
Santa Clara | 1304 |
San Jose | 1305 |
San Isidro | 1306 |
PICC (Reclamation Area) | 1307 |
Manila Bay (Reclamation) | 1308 |
Villamor Airbase | 1309 |
PASIG CITY | |
Pasig CPO | 1600 |
San Joaquin | 1601 |
Pinagbuhatan | 1602 |
Kapitolyo | 1603 |
Ugong | 1604 |
Ortigas PO | 1605 |
Caniogan | 1606 |
Maybunga | 1607 |
Sta. Lucia | 1608 |
Rosario | 1609 |
Santolan | 1610 |
Manggahan | 1611 |
Green Park | 1612 |
PATEROS | |
Aguho | 1620 |
Sta. Ana | 1621 |
QUEZON CITY | |
Alicia | 1105 |
Central | 1100 |
Piñahan | 1100 |
Project 6 | 1100 |
Quezon City Cpo | 1100 |
Botocan | 1101 |
Diliman | 1101 |
Krus Na Ligas | 1101 |
Malaya | 1101 |
Old Capitol Site | 1101 |
San Vicente | 1101 |
Sikatuna Village | 1101 |
Teachers Village | 1101 |
Univ. of the Phils. PO | 1101 |
UP Village | 1101 |
Amihan | 1102 |
Claro | 1102 |
Duyan-duyan | 1102 |
E. Rodriguez | 1102 |
Kamias | 1102 |
Quirino Dist. (Proj. 2 & 3) | 1102 |
Silangan | 1102 |
Kamuning | 1103 |
Langing Handa | 1103 |
Obrero | 1103 |
Paligsahan | 1103 |
Roxas District | 1103 |
Sacred Heart | 1103 |
South Triangle | 1103 |
Damayan | 1104 |
Mariblo | 1104 |
Nayon Kaunlaran | 1104 |
Paraiso | 1104 |
Phil-am | 1104 |
Santa Cruz | 1104 |
Talayan | 1104 |
Bagong Pag-asa | 1105 |
Bungad | 1105 |
Del Monte | 1105 |
Katipunan | 1105 |
Paltok | 1105 |
Project 7 | 1105 |
R. Magsaysay | 1105 |
San Antonio | 1105 |
Sto. Cristo | 1105 |
Veterans Village | 1105 |
Apolonio Samson | 1106 |
Baesa | 1106 |
Bahay Toro | 1106 |
Balumbato | 1106 |
Project 8 | 1106 |
Salumbato | 1106 |
Unang Sigaw | 1106 |
New Era | 1107 |
Pasong Tamo | 1107 |
Loyola Heights | 1108 |
Pansol | 1108 |
Bagong Buhay | 1109 |
Bayanihan | 1109 |
Blue Ridge | 1109 |
Cubao | 1109 |
Dioquino Zobel | 1109 |
Escopa | 1109 |
Mangga | 1109 |
Marilag | 1109 |
Masagana | 1109 |
Milagrosa | 1109 |
Project 4 | 1109 |
San Roque | 1109 |
Socorro | 1109 |
Tagumpay | 1109 |
Villa Maria Clara | 1109 |
Bagong Bayan | 1110 |
Camp Aguinaldo | 1110 |
Libis | 1110 |
St. Ignatius | 1110 |
Talampas | 1110 |
Ugong Norte | 1110 |
Bagong Lipunan | 1111 |
Crame | 1111 |
Immaculate Concepcion | 1111 |
Kaunlaran | 1111 |
Pinagkaisahan | 1111 |
St. Martin De Porres | 1111 |
Damayan Lagi | 1112 |
Horseshoe | 1112 |
Kalusugan | 1112 |
Kristong Hari | 1112 |
Mariana | 1112 |
Valencia | 1112 |
Doña Imelda | 1113 |
Don Manuel | 1113 |
Doña Aurora | 1113 |
Doña Josefa | 1113 |
Santol | 1113 |
San Isidro | 1113 |
Santo Niño | 1113 |
Tatalon | 1113 |
Gintong Silahis | 1114 |
La Loma | 1114 |
Lourdes | 1114 |
Maharlika | 1114 |
Matalahib | 1114 |
Paang Bundok | 1114 |
Salvacion | 1114 |
San Isidro Labrador | 1114 |
Santa Teresita | 1114 |
Sienna | 1114 |
St. Peter | 1114 |
Balingasa | 1115 |
Damar | 1115 |
Manresa | 1115 |
Masambong | 1115 |
Pag-ibig Sa Nayon | 1115 |
San Jose | 1115 |
Bagbag | 1116 |
San Bartolome | 1116 |
Sangandaan | 1116 |
Sauyo | 1116 |
Talipapa | 1116 |
Tandang Sora | 1116 |
Capri | 1117 |
Gulod | 1117 |
San Agustin | 1117 |
Santa Lucia | 1117 |
Santa Monica | 1117 |
Fairview | 1118 |
Pasong Putik | 1118 |
Bagong Silangan | 1119 |
Matandang Balara | 1119 |
Payatas | 1119 |
BF Homes | 1120 |
Commonwealth | 1121 |
Fairview North | 1121 |
Novaliches Proper | 1121 |
Fairview South | 1122 |
Damong Maliit | 1123 |
Kaligayahan | 1124 |
Doña Faustina Subd | 1125 |
Nagkaisang Nayon | 1125 |
Batasan Hills | 1126 |
Capitol Hills/Park | 1126 |
Holy Spirit | 1127 |
Culiat | 1128 |
Vasra | 1128 |
SAN JUAN CITY | |
San Juan CPO | 1500 |
Greenhills PO | 1502 |
Greenhills North | 1503 |
Eisenhower-Crame | 1504 |
TAGUIG CITY | |
Bicutan Western | 1630 |
Bicutan | 1631 |
Bicutan Lower | 1632 |
Bicutan Upper | 1633 |
Nichols – Mckinley | 1634 |
Bonifacio Global City | 1635 |
Bay Breeze Exec. Village | 1636 |
Tuktukan | 1637 |
Ligid | 1638 |
Ususan | 1639 |
VALENZUELA CITY | |
Valenzuela CPO – Malinta | 1440 |
Karuhatan | 1441 |
Fortune Vil. – Paso De Blas – Gen. T. De Leon | 1442 |
Dalandan – West Canumay | 1443 |
Arkong Bato-Rincon-Pasolo- Malanday-Mabolo-Polo | 1444 |
Balangkas-Caloong | 1445 |
Lingunan | 1446 |
East Canumay – Lawang Bato Pun |
1447 |
Mapulang Lupa | 1448 |
Valenzuela P.O. Boxes | 1469 |
LUZON | |
REGION 1 – ILOCOS REGION | |
ILOCOS NORTE | |
Adams | 2922 |
Bacarra | 2916 |
Badoc | 2904 |
Bangui | 2920 |
Batac | 2906 |
Burgos | 2918 |
Carasi | 2911 |
Currimao | 2903 |
Dingras | 2913 |
Dumalneg | 2921 |
Banna (formerly Espiritu) | 2908 |
Laoag City | 2900 |
Marcos | 2907 |
Nueva Era | 2909 |
Pagudpud | 2919 |
Paoay | 2902 |
Pasuquin | 2917 |
Piddig | 2912 |
Pinili | 2905 |
San Nicolas | 2901 |
Sarrat | 2914 |
Solsona | 2910 |
Vintar | 2915 |
ILOCOS SUR | |
Alilem | 2716 |
Banayoyo | 2708 |
Bantay | 2727 |
Burgos | 2724 |
Cabugao | 2732 |
Candon | 2710 |
Caoayan | 2702 |
Cervantes | 2718 |
Galimuyod | 2709 |
Gregorio del Pilar (Concepcion) | 2720 |
Lidlidda | 2723 |
Magsingal | 2730 |
Nagbukel | 2725 |
Narvacan | 2704 |
Quirino (Angaki) | 2721 |
Salcedo (Baugen) | 2711 |
San Emilio | 2722 |
San Esteban | 2706 |
San Ildefonso | 2728 |
San Juan (Lapog) | 2731 |
San Vicente | 2726 |
Santa | 2703 |
Santa Catalina | 2701 |
Santa Cruz | 2713 |
Santa Lucia | 2712 |
Santa Maria | 2705 |
Santiago | 2707 |
Santo Domingo | 2729 |
Sigay | 2719 |
Sinait | 2733 |
Sugpon | 2717 |
Suyo | 2715 |
Tagudin | 2714 |
Vigan | 2700 |
LA UNION | |
Agoo | 2504 |
Aringay | 2503 |
Bacnotan | 2515 |
Bagulin | 2512 |
Balaoan | 2517 |
Bangar | 2519 |
Bauang | 2501 |
Burgos | 2510 |
Caba | 2502 |
Damortis | 2507 |
Luna | 2518 |
Naguilian | 2511 |
Pugo | 2508 |
Rosario | 2506 |
San Fernando City | 2500 |
San Gabriel | 2513 |
San Juan | 2514 |
Santol | 2516 |
Santo Tomas | 2505 |
Sudipen | 2520 |
Tubao | 2509 |
PANGASINAN | |
Agno | 2408 |
Aguilar | 2415 |
Alaminos | 2404 |
Alcala | 2425 |
Anda | 2405 |
Asingan | 2439 |
Balungao | 2442 |
Bani | 2407 |
Basista | 2422 |
Bautista | 2424 |
Bayambang | 2423 |
Binalonan | 2436 |
Binmaley | 2417 |
Bolinao | 2406 |
Bugallon | 2416 |
Burgos | 2410 |
Calasiao | 2418 |
Dagupan City | 2400 |
Dasol | 2411 |
Infanta | 2412 |
Labrador | 2402 |
Laoac | 2437 |
Lingayen | 2401 |
Mabini | 2409 |
Malasiqui | 2421 |
Manaoag | 2430 |
Mangaldan | 2432 |
Mangatarem | 2413 |
Mapandan | 2429 |
Natividad | 2446 |
Pozorrubio | 2435 |
Rosales | 2441 |
San Carlos City | 2420 |
San Fabian | 2433 |
San Jacinto | 2431 |
San Manuel | 2438 |
San Nicolas | 2447 |
San Quintin | 2444 |
Sison | 2434 |
Santa Barbara | 2419 |
Santa Maria | 2440 |
SantoTomas | 2426 |
Sual | 2403 |
Tayug | 2445 |
Umingan | 2443 |
Urbiztondo | 2414 |
Urdaneta | 2428 |
Villasis | 2427 |
REGION 2 – CAGAYAN VALLEY | |
BATANES | |
Basco | 3900 |
Itbayat | 3905 |
Ivana | 3902 |
Mahatao | 3901 |
Sabtang | 3904 |
Uyugan | 3903 |
CAGAYAN | |
Abulug | 3517 |
Alcala | 3507 |
Allacapan | 3523 |
Amulung | 3505 |
Aparri | 3515 |
Baggao | 3506 |
Ballesteros | 3516 |
Buguey | 3511 |
Calayan | 3520 |
Camalaniugan | 3510 |
Claveria | 3519 |
Enrile | 3501 |
Gattaran | 3508 |
Gonzaga | 3513 |
Iguig | 3504 |
Lal-lo | 3509 |
Lasam | 3524 |
Pamplona | 3522 |
Peñablanca | 3502 |
Piat | 3527 |
Rizal | 3526 |
Sanchez-Mira | 3518 |
Solana | 3503 |
Sta. Ana | 3514 |
Santa Praxedes | 3521 |
Sta. Teresita | 3512 |
Santo Niño | 3525 |
Tuao | 3528 |
Tuguegarao City | 3500 |
ISABELA | |
Alicia | 3306 |
Angadanan | 3307 |
Aurora | 3316 |
Benito Soliven | 3331 |
Burgos | 3322 |
Cabagan | 3328 |
Cabatuan | 3315 |
City of Cauayan | 3305 |
City of Ilagan | 3300 |
Cordon | 3312 |
Delfin Albano | 3326 |
Dinapigue | 3336 |
Divilacan | 3335 |
Echague | 3309 |
Gamu | 3301 |
Jones | 3313 |
Luna | 3304 |
Maconacon | 3333 |
Mallig | 3323 |
Naguillan | 3302 |
Palanan | 3334 |
Quezon | 3324 |
Quirino | 3321 |
Ramon | 3319 |
Reina Mercedes | 3303 |
Roxas | 3320 |
San Agustin | 3314 |
San Guillermo | 3308 |
San Isidro | 3310 |
San Manuel | 3317 |
San Mariano | 3332 |
San Mateo | 3318 |
San Pablo | 3329 |
Santiago CIty | 3311 |
Sta. Maria | 3330 |
Sto. Tomas | 3327 |
Tumauini | 3325 |
NUEVA VIZCAYA | |
Alfonso Castañeda | 3714 |
Ambaguio | 3701 |
Aritao | 3704 |
Bagabag | 3711 |
Bambang | 3702 |
Bayombong | 3700 |
Diadi | 3712 |
Dupax del Norte | 3706 |
Dupax del Sur | 3707 |
Kasibu | 3703 |
Kayapa | 3708 |
Quezon | 3713 |
Solano | 3709 |
Sta. Fe | 3705 |
Villaverde | 3710 |
QUIRINO | |
Aglipay | 3403 |
Cabarroguis | 3400 |
Diffun | 3401 |
Maddela | 3404 |
Nagtipunan | 3405 |
Saguday | 3402 |
REGION 3 – CENTRAL LUZON | |
AURORA | |
Baler | 3200 |
Casiguran | 3204 |
Dilasag | 3205 |
Dinalungan | 3206 |
Dingalan | 3207 |
Dipaculao | 3203 |
Maria Aurora | 3202 |
San Luis | 3201 |
BATAAN | |
Abucay | 2114 |
Bagac | 2107 |
Balanga | 2100 |
Cabcaben | 2109 |
Dinalupihan | 2110 |
FAB (Freefort Area of Bataan) | 2106 |
Hermosa | 2111 |
Lamao | 2104 |
Limay | 2103 |
Mariveles | 2105 |
Morong | 2108 |
Orani | 2112 |
Orion | 2102 |
Pilar | 2101 |
Samal | 2113 |
BULACAN | |
Angat | 3012 |
Balagtas | 3016 |
Baliuag | 3006 |
Bocaue | 3018 |
Bulacan | 3017 |
Bustos | 3007 |
Calumpit | 3003 |
Cruz na Daan | 3025 |
Doña Remedios Trinidad | 3009 |
Guiguinto | 3015 |
Hagonoy | 3002 |
Malolos | 3000 |
Marilao | 3019 |
Meycauayan | 3020 |
Norzagaray | 3013 |
Obando | 3021 |
Pandi | 3014 |
Paombong | 3001 |
Plaridel | 3004 |
Pulilan | 3005 |
San Ildefonso | 3010 |
San Jose Del Monte | 3023 |
San Miguel | 3011 |
San Rafael | 3008 |
Sapang Palay | 3024 |
Sta. Maria | 3022 |
NUEVA ECIJA | |
Aliaga | 3111 |
Bongabon | 3128 |
Cabanatuan City | 3100 |
Cabiao | 3107 |
Carrangalan | 3123 |
Central Luzon State University | 3120 |
Cuyapo | 3117 |
Fort Magsaysay | 3130 |
Gabaldon | 3131 |
Gapan City | 3105 |
Gen. M. Natividad | 3125 |
Gen. Tinio | 3104 |
Guimba | 3115 |
Jaen | 3109 |
Laur | 3129 |
Licab | 3112 |
Llanera | 3126 |
Lupao | 3122 |
Muñoz | 3119 |
Nampicuan | 3116 |
Palayan City | 3132 |
Pantabangan | 3124 |
Peñaranda | 3103 |
Quezon | 3113 |
Rizal | 3127 |
San Antonio | 3108 |
San Isidro | 3106 |
San Jose City | 3121 |
San Leonardo | 3102 |
Sta. Rosa | 3101 |
Sto. Domingo | 3133 |
Talavera | 3114 |
Talugtog | 3118 |
Zaragoza | 3110 |
PAMPANGA | |
Angeles City | 2009 |
Apalit | 2016 |
Arayat | 2012 |
Bacolor | 2001 |
Balibago | 2024 |
Basa airbase | 2007 |
Candaba | 2013 |
CSEZ, Clark | 2023 |
Dau, Mabalacat | 2026 |
Floridablanca | 2006 |
Guagua | 2003 |
Lubao | 2005 |
Mabalacat | 2010 |
Macabebe | 2018 |
Magalang | 2011 |
Masantol | 2017 |
Mexico | 2021 |
Minalin | 2019 |
Porac | 2008 |
San Fernando | 2000 |
San Luis | 2014 |
San Simon | 2015 |
Sasmuan | 2004 |
Santa Ana | 2022 |
Santa Cruz, Lubao | 2025 |
Santa Rita | 2002 |
Santo Tomas | 2020 |
TARLAC | |
Anao | 2310 |
Bamban | 2317 |
Camiling | 2306 |
Capas | 2315 |
Concepcion | 2316 |
Gerona | 2302 |
La Paz | 2314 |
Mayantoc | 2304 |
Moncada | 2308 |
Paniqui | 2307 |
Pura | 2312 |
Ramos | 2311 |
San Clemente | 2305 |
San Jose | 2318 |
San Manuel | 2309 |
San Miguel | 2301 |
Sta. Ignacia | 2303 |
Tarlac | 2300 |
Victoria | 2313 |
ZAMBALES | |
Botolan | 2202 |
Cabangan | 2203 |
Candelaria | 2212 |
Castillejos | 2208 |
Iba | 2201 |
Masinloc | 2211 |
Olongapo City | 2200 |
Palauig | 2210 |
San Antonio | 2206 |
San Felipe | 2204 |
San Marcelino | 2207 |
San Narciso | 2205 |
Sta. Cruz | 2213 |
Subic | 2209 |
BATANGAS | |
Agoncillo | 4211 |
Alitagtag | 4205 |
Balayan | 4213 |
Balete | 4219 |
Batangas City | 4200 |
Bauan | 4201 |
Calaca | 4212 |
Calatagan | 4215 |
Cuenca | 4222 |
Fernando Airbase | 4218 |
Ibaan | 4230 |
Laurel | 4221 |
Lemery | 4209 |
Lian | 4216 |
Lipa City | 4217 |
Lobo | 4229 |
Mabini | 4202 |
Malvar | 4233 |
Mataas na Kahoy | 4223 |
Nasugbu | 4231 |
Padre Garcia | 4224 |
Rosario | 4225 |
San Jose | 4227 |
San Juan | 4226 |
San Luis | 4210 |
San Nicolas | 4207 |
San Pascual | 4204 |
Sta. Teresita | 4206 |
Sto. Tomas | 4234 |
Taal | 4208 |
Talisay | 4220 |
Tanauan | 4232 |
Taysan | 4228 |
Tingloy | 4203 |
Tuy | 4214 |
CAVITE | |
Ist Cavite IND. Estate | 4126 |
Alfonso | 4123 |
Amadeo | 4119 |
Bacoor | 4102 |
Carmona | 4116 |
Cavite City | 4100 |
Cavite Naval Base | 4101 |
Corregidor | 4125 |
Dasmariñas | 4114 |
Dasmariñas Resettlement Area | 4115 |
Gen. Aguinaldo (Bailen) | 4124 |
Gen. Mariano Alvarez | 4117 |
Gen. Trias | 4107 |
Imus | 4103 |
Indang | 4122 |
Kawit | 4104 |
Magallanes | 4113 |
Maragondon | 4112 |
Mendez | 4121 |
Molino | 4135 |
Naic | 4110 |
Noveleta | 4105 |
Rosario | 4106 |
Silang | 4118 |
Tagaytay | 4120 |
Tanza | 4108 |
Ternate | 4111 |
Trece Martirez City | 4109 |
LAGUNA | |
Alaminos | 4001 |
Bay | 4033 |
Biñan | 4024 |
Botocan | 4006 |
Cabuyao | 4025 |
Calamba | 4027 |
Caluan | 4012 |
Camp Vicente Lim | 4029 |
Canlubang | 4028 |
Cavinti | 4013 |
College Los Baños | 4031 |
Famy | 4021 |
Kalayaan | 4015 |
Laguna Technopark | 4034 |
Liliw | 4004 |
Los Baños | 4030 |
Luisiana | 4032 |
Lumban | 4014 |
Mabitac | 4020 |
Magdalena | 4007 |
Majayjay | 4005 |
Nagcarlan | 4002 |
Paete | 4016 |
Pagsanjan | 4008 |
Pakil | 4017 |
Pangil | 4018 |
Pila | 4010 |
Rizal | 4003 |
San Pablo City | 4000 |
San Pedro | 4023 |
Siniloan | 4019 |
Sta. Cruz | 4009 |
Sta. Maria | 4022 |
Sta. Rosa | 4026 |
Victoria | 4011 |
QUEZON PROVINCE | |
Agdangan | 4304 |
Alabat | 4333 |
Atimonan | 4331 |
Buenavista | 4320 |
Burdeos | 4340 |
Calauag | 4318 |
Candelaria | 4323 |
Catanauan | 4311 |
Dolores | 4326 |
General Luna | 4310 |
General Nakar | 4338 |
Guinayangan | 4319 |
Gumaca | 4307 |
Hondagua | 4317 |
Infanta | 4336 |
Jomalig | 4342 |
Lopez | 4316 |
Lucban | 4328 |
Lucena City | 4301 |
Macalelon | 4309 |
Mauban | 4330 |
Mulanay | 4312 |
Padre Burgos | 4303 |
Pagbilao | 4302 |
Panukulan | 4337 |
Patnanungan | 4341 |
Perez | 4334 |
Pitogo | 4308 |
Plaridel | 4306 |
Polilio | 4339 |
Quezon | 4332 |
Quezon Capitol | 4300 |
Real | 4335 |
Sampaloc | 4329 |
San Andres | 4314 |
San Antonio | 4324 |
San Francisco | 4315 |
San Narciso | 4313 |
Sariaya | 4322 |
Tagkawayan | 4321 |
Tayabas | 4327 |
Tiaong | 4325 |
Unisan | 4305 |
RIZAL PROVINCE | |
Angono | 1930 |
Antipolo | 1870 |
Bagong Nayon (Cogeo) | 1872 |
Baras | 1970 |
Binangonan | 1940 |
Cainta | 1900 |
Cardona | 1950 |
Cupang | 1873 |
Jalajala | 1990 |
Langhaya | 1874 |
Mambagat | 1875 |
Mayamot | 1871 |
Rodriguez (Montalban) | 1860 |
Morong | 1960 |
Pililla | 1910 |
San Mateo | 1850 |
Tanay | 1980 |
Taytay | 1920 |
Teresa | 1880 |
REGION 4B – MIMAROPA | |
MARINDUQUE | |
Boac | 4900 |
Buenavista | 4904 |
Gasan | 4905 |
Mogpog | 4901 |
Sta. Cruz | 4902 |
Torrijos | 4903 |
OCCIDENTAL MINDORO | |
Abra de Ilog | 5108 |
Calintaan | 5102 |
Looc | 5111 |
Lubang | 5109 |
Magsaysay | 5101 |
Mamburao | 5106 |
Palauan | 5107 |
Rizal | 5103 |
Sablayan | 5104 |
San Jose | 5100 |
Sta. Cruz | 5105 |
Tilik | 5110 |
ORIENTAL MINDORO | |
Baco | 5201 |
Bansud | 5210 |
Bongabong | 5211 |
Bulalacao | 5214 |
Calapan | 5200 |
Gloria | 5209 |
Mansalay | 5213 |
Naujan | 5204 |
Pinamalayan | 5208 |
Pola | 5206 |
Puerto Galera | 5203 |
Roxas | 5212 |
San Teodoro | 5202 |
Socorro | 5207 |
Victoria | 5205 |
PALAWAN | |
Aborlan | 5302 |
Agutaya | 5320 |
Araceli | 5311 |
Balabac | 5307 |
Batazara | 5306 |
Brooke’s Point | 5305 |
Busuanga | 5317 |
Cagayancillo | 5321 |
Coron | 5316 |
Culion | 5315 |
Cuyo | 5318 |
Dumaran | 5310 |
El Nido (Baquit) | 5313 |
Iwahig Penal Colony | 5301 |
Kalayaan | 5322 |
Linapacan | 5314 |
Magsaysay | 5319 |
Narra (Panacan) | 5303 |
Puerto Princesa City | 5300 |
Quezon | 5304 |
Roxas | 5308 |
Rizal (Marcos) | 5323 |
San Vicente | 5309 |
Sofronio Española | 5324 |
Taytay | 5312 |
ROMBLON | |
Alcantara | 5509 |
Banton (Jones) | 5515 |
Cajidiocan | 5512 |
Calatrava | 5503 |
Concepcion | 5516 |
Corcuera | 5514 |
Ferrol | 5506 |
Sta. Maria (formerly Imelda) | 5502 |
Looc | 5507 |
Magdiwang | 5511 |
Odiongan | 5505 |
Romblon | 5500 |
San Agustin | 5501 |
San Andres | 5504 |
San fernando | 5513 |
San Jose | 5510 |
Sta. Fe | 5508 |
REGION 5 – BICOL REGION | |
ALBAY | |
Bacacay | 4509 |
Camalig | 4502 |
Daraga (Locsin) | 4501 |
Guinobatan | 4503 |
Jovellar | 4515 |
Legazpi City | 4500 |
Libon | 4507 |
Ligao | 4504 |
Malilipot | 4510 |
Malinao | 4512 |
Manito | 4514 |
Oas | 4505 |
Pio Duran (Malacbalac) | 4516 |
Polangui | 4506 |
Rapu-Rapu | 4517 |
Sto. Domingo | 4508 |
Tabaco | 4511 |
Tiwi | 4513 |
CAMARINES NORTE | |
Basud | 4608 |
Capalonga | 4607 |
Daet | 4600 |
San Lorenzo Ruiz (formerly Imelda) |
4610 |
Jose Panganiban | 4606 |
Labo | 4604 |
Mercedes | 4601 |
Paracale | 4605 |
San Vicente | 4609 |
Sta. Elena | 4611 |
Talisay | 4602 |
Tulay na Lupa | 4612 |
Vinzons | 4603 |
CAMARINES SUR | |
Baao | 4432 |
Balatan | 4436 |
Bato | 4435 |
Bombon | 4404 |
Buhi | 4433 |
Bula | 4430 |
Cabusao | 4406 |
Calabanga | 4405 |
Camaligan | 4401 |
Canaman | 4402 |
Caramoan | 4429 |
Del Gallego | 4411 |
Gainza | 4412 |
Garchitorena | 4428 |
Goa | 4422 |
Iriga City | 4431 |
Lagonoy | 4425 |
Libmanan | 4407 |
Lupi | 4409 |
Magarao | 4403 |
Milaor | 4413 |
Minalabac | 4414 |
Nabua | 4434 |
Naga City | 4400 |
Ocampo | 4419 |
Pamplona | 4416 |
Pasacao | 4417 |
Pili | 4418 |
Presentacion | 4424 |
Ragay | 4410 |
Sagnay | 4421 |
San Fernando | 4415 |
San Jose | 4423 |
Sipocot | 4408 |
Siruma | 4427 |
